Implementation of sensory stimulation technology in an interactive room for the diffusion of wine making activities
dc.contributor.advisor | Soto Añari, Marcio Fernando | |
dc.contributor.author | Infantes Chavez, Alejandra Enid | |
dc.date.accessioned | 2021-12-21T17:02:42Z | |
dc.date.available | 2021-12-21T17:02:42Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The present innovation project attempts to bolster the promotion and diffusion of wine-making activities through the introduction of 'dynamic sensory stimula- tion' technology (DSS). The first objective of this paper is to describe the implementation of an interactive loun- ge that uses this technology for the display of some or- ganoleptic characteristics of pisco and wine. DSS tech- nology is outfitted with synchronized equipment which provides the visitors with an integral, sensory experien- ce consisting of climatic stimulation, similar to the one of the vineyard (principally in regard to temperature and relative humidity); olfactory stimulation with dif- ferent aromas via a controlled spray (simulating the collection of smells associated with the processes of fer- mentation and distillation); scientific-gustatory stimu- lation (technical tasting); and audiovisual stimulation through images and sounds typical of a vineyard. The paper's second aim is to describe the perception and satisfaction level of the visitors of the interactive loun- ge. The results indicate that it is possible to utilize DSS technology in an interactive lounge in order to further the diffusion of wine-making activities in Arequipa, Peru. | es_PE |
dc.description.uri | Trabajo académico | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.doi | https://doi.org/10.5073/vitis.2019.58.special-issue.13-19 | es_PE |
dc.identifier.issn | 0042-7500 | |
dc.identifier.journal | Vitis: Journal of Grapevine Research | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/16978 | |
dc.language.iso | eng | es_PE |
dc.publisher | Office | es_PE |
dc.publisher.country | DE | es_PE |
dc.relation | info:eu-repo/semantics/article | es_PE |
dc.relation.uri | https://ojs.openagrar.de/index.php/VITIS/article/view/14818 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Universidad Católica San Pablo | es_PE |
dc.source | Repositorio Institucional - UCSP | es_PE |
dc.subject | Interactive lounge | es_PE |
dc.subject | Dynamic sensory stimulation | es_PE |
dc.subject | Organoleptic properties | es_PE |
dc.subject | Wine making | es_PE |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#5.01.00 | es_PE |
dc.title | Implementation of sensory stimulation technology in an interactive room for the diffusion of wine making activities | es_PE |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
renati.advisor.dni | 29643512 | |
renati.advisor.orcid | https://orcid.org/0000-0002-9121-3284 | es_PE |
renati.author.dni | 44997802 | |
renati.discipline | 313016 | es_PE |
renati.juror | Gabriela Ladid Cáceres Luna | es_PE |
renati.juror | Jessica Valencia Vásquez | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
thesis.degree.discipline | Psicología | es_PE |
thesis.degree.grantor | Universidad Católica San Pablo. Departamento de Psicología | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Licenciado en Psicología | es_PE |
thesis.degree.program | Escuela Profesional de Psicología | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: