The degree of social rehabilitation of inmates within prison benefits is measured on the basis of a psychological report prepared by treatment bodies of the National Penitentiary Institute of Peru. This research examines the universe of 322 prison benefits resolved during the 2008-2016 period in the province of Arequipa, in order to analyze the psychological report technical structure, treatment sessions carried out inside prisons, and criteria for judicial assessment on the psychological report. The ultimate goal is to propose the introduction of new variables in psychological reports, such as risk factors for recidivism, specialized psychological treatment according to crime, and recurring reports on inmates’ treatment progress in order to achieve the implementation of the resocialization principle.
dc.contributor.author | Coaguila-Valdivia, Jaime F. | |
dc.contributor.author | Bedoya-Perales, Percy V. | |
dc.contributor.author | Huallpa-Mendoza, Alan M. | |
dc.contributor.author | Contreras-Puelles, Gonzalo A. | |
dc.date.accessioned | 2022-03-10T21:33:41Z | |
dc.date.available | 2022-03-10T21:33:41Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The degree of social rehabilitation of inmates within prison benefits is measured on the basis of a psychological report prepared by treatment bodies of the National Penitentiary Institute of Peru. This research examines the universe of 322 prison benefits resolved during the 2008-2016 period in the province of Arequipa, in order to analyze the psychological report technical structure, treatment sessions carried out inside prisons, and criteria for judicial assessment on the psychological report. The ultimate goal is to propose the introduction of new variables in psychological reports, such as risk factors for recidivism, specialized psychological treatment according to crime, and recurring reports on inmates’ treatment progress in order to achieve the implementation of the resocialization principle. | es_PE |
dc.description.uri | Trabajo académico | es_PE |
dc.identifier.doi | 10.5093/apj2021a1 | es_PE |
dc.identifier.issn | 1133-0740 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/17051 | |
dc.language.iso | spa | es_PE |
dc.publisher | COLEGIO OFICIAL PSICOLOGOS MADRID, C/CUESTA SAN VICENTE, NO 4, 6 PLANTA, MADRID, 28008, SPAIN | es_PE |
dc.publisher.country | PE | es_PE |
dc.relation | info:eu-repo/semantics/article | es_PE |
dc.relation.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85100477857&origin=resultslist&sort=plf-f&src=s&st1=Psychological+assessment+of+prison+benefits+in+Arequipa%2cPeru+during+2008-2016%3a+Proposal+for+a+psychological+report+according+to+the+resocialization+principle&sid=77deb203bdbe8133aa14d4c92091de5a&sot=b&sdt=b&sl=173&s=TITLE-ABS-KEY%28Psychological+assessment+of+prison+benefits+in+Arequipa%2c+Peru+during+2008-2016%3a+Proposal+for+a+psychological+report+according+to+the+resocialization+principle%29&relpos=0&citeCnt=0&searchTerm=&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Universidad Católica San Pablo | es_PE |
dc.source | Repositorio Institucional - UCSP | es_PE |
dc.subject | Prison benefits | es_PE |
dc.subject | Resocialization | es_PE |
dc.subject | Psychological report | es_PE |
dc.subject | Prison treatment | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.05.02 | es_PE |
dc.title | The degree of social rehabilitation of inmates within prison benefits is measured on the basis of a psychological report prepared by treatment bodies of the National Penitentiary Institute of Peru. This research examines the universe of 322 prison benefits resolved during the 2008-2016 period in the province of Arequipa, in order to analyze the psychological report technical structure, treatment sessions carried out inside prisons, and criteria for judicial assessment on the psychological report. The ultimate goal is to propose the introduction of new variables in psychological reports, such as risk factors for recidivism, specialized psychological treatment according to crime, and recurring reports on inmates’ treatment progress in order to achieve the implementation of the resocialization principle. | es_PE |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
thesis.degree.discipline | Derecho | es_PE |
thesis.degree.grantor | Universidad Católica San Pablo. Departamento de Derecho y Ciencia Política | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: