Fabrication and creep properties of eutectic-composition Al2O3/YAG/YSZ sintered composites
dc.contributor.author | Huamán-Mamani, F.A. | |
dc.contributor.author | Jiménez-Holgado, C. | |
dc.contributor.author | Jiménez-Melendo, M. | |
dc.date.accessioned | 2022-03-11T00:06:50Z | |
dc.date.available | 2022-03-11T00:06:50Z | |
dc.date.issued | 2021 | |
dc.description.abstract | "Three-phase alumina/YAG/yttria-stabilized cubic zirconia (YSZ) composites were fabricated by a solid-state reaction route starting from commercial powders of Al2O3, Y2O3 and monoclinic ZrO2. The final phases Al2O3, YAG and YSZ were obtained after calcination of the powder mixtures at 1400 °C. Dense bulk composites were obtained after sintering, with a homogeneous microstructure of fine and equiaxed grains with sizes of 1 μm. Compressive mechanical tests were performed at 1300–1450 °C in air at constant load and at constant initial strain rate. A brittle-to-ductile transition was found with increasing temperature. Grain boundary sliding is the main deformation mechanism in the ductile regime, characterized by a stress exponent of 2 and by the absence of dislocation activity and changes in grain morphology. Alumina seems to be the rate-controlling phase owing to the improvement in creep resistance by the presence of yttrium and zirconium of the other two phases." | es_PE |
dc.description.uri | Trabajo académico | es_PE |
dc.identifier.doi | 10.1016/j.jeurceramsoc.2021.07.055 | es_PE |
dc.identifier.issn | 09552219 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/17072 | |
dc.language.iso | eng | es_PE |
dc.publisher | Elsevier Ltd | es_PE |
dc.publisher.country | PE | es_PE |
dc.relation | info:eu-repo/semantics/article | es_PE |
dc.relation.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85111979529&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=c0147ee94c46e56e76c75f54bcad6ea5&sot=aff&sdt=cl&cluster=scopubyr%2c%222021%22%2ct&sl=48&s=AF-ID%28%22Universidad+Cat%c3%b3lica+San+Pablo%22+60105300%29&relpos=6&citeCnt=1&searchTerm=&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Universidad Católica San Pablo | es_PE |
dc.source | Repositorio Institucional - UCSP | es_PE |
dc.subject | Alumina | es_PE |
dc.subject | Composite material | es_PE |
dc.subject | Creep | es_PE |
dc.subject | Grain boundary sliding | es_PE |
dc.subject | Microstructure | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.05.04 | es_PE |
dc.title | Fabrication and creep properties of eutectic-composition Al2O3/YAG/YSZ sintered composites | es_PE |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
thesis.degree.discipline | Ciencias Naturales | es_PE |
thesis.degree.grantor | Universidad Católica San Pablo. Departamento de Ciencias Naturales | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: