A Remote Monitoring System of Potato Growing Conditions in urban crops
dc.contributor.advisor | Barrios Aranibar, Dennis | |
dc.contributor.author | Calla Guzman, Nathali Muriel | |
dc.date.accessioned | 2025-05-20T14:54:12Z | |
dc.date.available | 2025-05-20T14:54:12Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The text addresses the impact of overpopulation, climate change, and rising food prices on food security, highlighting urban agriculture as an innovative solution. While this method allows for food production in small spaces, it demands time and commitment, which can be challenging for busy individuals. Agriculture 4.0 employs satellites, robotics, and AI to optimize crop monitoring, conserve water, and eliminate insecticides. The proposed system includes data collection, cloud transmission, and userfriendly interpretation, featuring humidity and temperature sensors linked to an ESP32 microcontroller, a real-time database, and a web platform for control. Results indicate improved care and growth of potato plants by maintaining optimal conditions. The system is user-friendly, scalable, and future research aims to integrate mobile robots for broader applications. | |
dc.description.uri | Trabajo académico | |
dc.format | application/pdf | |
dc.identifier.doi | https://ieeexplore.ieee.org/document/10786443 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/18654 | |
dc.language.iso | eng | |
dc.publisher | Universidad Católica San Pablo | |
dc.publisher.country | PE | |
dc.relation.uri | https://ieeexplore.ieee.org/xpl/conhome/10786329/proceeding | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | System monitoring | |
dc.subject | Agriculture 4.0 | |
dc.subject | Urban agriculture | |
dc.subject | Internet of things | |
dc.subject | Google firebase | |
dc.subject | Data collection | |
dc.subject | Processing | |
dc.subject | Visualization | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.00.00 | |
dc.title | A Remote Monitoring System of Potato Growing Conditions in urban crops | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.advisor.dni | 40390913 | |
renati.advisor.orcid | https://orcid.org/0000-0001-7482-3390 | |
renati.author.dni | 73026885 | |
renati.discipline | 712096 | |
renati.juror | Ludeña Choez, Jimmy Diestin | |
renati.juror | Valdivia Cuentas, Cesar | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
thesis.degree.discipline | Ingeniería Electrónica y de Telecomunicaciones | |
thesis.degree.grantor | Universidad Católica San Pablo. Departamento de Ingeniería Electrónica y de Telecomunicaciones | |
thesis.degree.level | Título Profesional | |
thesis.degree.name | Ingeniero Electrónico y de Telecomunicaciones | |
thesis.degree.program | Escuela Profesional Ingeniería Electrónica y de Telecomunicaciones |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- CALLA_GUZMAN_NAT_REM.pdf
- Size:
- 700.78 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- AUTORIZACION.pdf
- Size:
- 620.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: