Fabrication and Mechanical Evaluation of Geopolymeric Mortars Derived from Inorganic Industrial Waste from Peruvian Formal Mining
dc.contributor.author | Huamán Mamani, Fredy Alberto | |
dc.contributor.author | Cuzziramos Gutierréz, Fernando Alonso | |
dc.date.accessioned | 2024-10-30T16:34:59Z | |
dc.date.available | 2024-10-30T16:34:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Geopolymeric mortars derived from residues of the Peruvian formal mining industry were manufactured and mechanically evaluated under normal conditions of temperature and atmosphere. The mechanical results found in geopolymeric mortars were compared with those found in conventional Portland cement mortars (control). The values of maximum uniaxial compressive strengths for geopolymeric mortars were between 15.5 and 31.5 MPa, finding the best results when considering a ratio binder:fine sand of 1:2, hardener solution molarity of 20M and a ratio hardener solution:binder of 0.6. The microstructure found for both types of mortars studied (control and geopolymeric) consisted of an interconnected continuous phase of binder (cement or geopolymerized mining tailings) and another discontinuous one of fine sand particles, located within the binder phase. | |
dc.description.sponsorship | PROCIENCIA | |
dc.description.sponsorship | FONDECYT | |
dc.description.sponsorship | Universidad Católica San Pablo | |
dc.description.uri | Artículo | |
dc.format | application/pdf | |
dc.identifier.doi | http://dx.doi.org/10.4028/p-qh4aaj | |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/18390 | |
dc.language.iso | eng | |
dc.publisher | Universidad Católica San Pablo | |
dc.publisher.country | PE | |
dc.relation.uri | https://www.scientific.net/MSF.1058.113 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | Compressive Strength | |
dc.subject | Geopolymer | |
dc.subject | Industrial Waste | |
dc.subject | Mechanical Evaluation | |
dc.subject | Mining | |
dc.subject | Mortars | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.00.00 | |
dc.title | Fabrication and Mechanical Evaluation of Geopolymeric Mortars Derived from Inorganic Industrial Waste from Peruvian Formal Mining | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.author.dni | 42953753 | |
renati.author.dni | 42263377 | |
thesis.degree.program | Ciencias Naturales |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: