Mechanical characterization of new geopolymeric materials based on mining tailings and rice husk ash
dc.contributor.author | Huamán-Mamani, F. A. | |
dc.contributor.author | Mayta-Ponce, D. L. | |
dc.contributor.author | Rodríguez-Guillén, G. P. | |
dc.date.accessioned | 2022-03-12T03:14:56Z | |
dc.date.available | 2022-03-12T03:14:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | "This work presents the results of the thermomechanical evaluation of geopolymeric concrete fabricated from mining tailings, rice husk ash and fine sand. Ten types of geopolymeric concrete were studied and the relationship between the initial volumetric concentrations of the components in the mixtures and the maximum resistance in uniaxial compression under conditions of variable temperature (between ambient and 600 ºC) was analyzed. The results revealed that increases in the concentration of mining tailings and fine sand lead to an increase in the value of the maximum mechanical resistance, in contrast, the increase in the concentration of rice husk ash led to a reduction in the value of the maximum mechanical resistance. Furthermore, increases in test temperature, up to 500 °C, led to systematic increases in maximum mechanical strength. Finally, the geopolymeric concretes presented a brittle-ductile transition between 500 and 600 °C showing only a ductile behavior when tested at 600 °C and only brittle up to test temperatures of 500 °C. © 2021 Institute of Physics Publishing. All rights reserved." | es_PE |
dc.description.uri | Trabajo académico | es_PE |
dc.identifier.doi | 10.1088/1757-899X/1054/1/012001 | es_PE |
dc.identifier.issn | 17578981 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/17091 | |
dc.language.iso | eng | es_PE |
dc.publisher | IOP Publishing Ltd | es_PE |
dc.publisher.country | PE | es_PE |
dc.relation | info:eu-repo/semantics/article | es_PE |
dc.relation.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85101476756&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=7dfce5cde9eda76399a7c5cb6b0ab407&sot=aff&sdt=cl&cluster=scopubyr%2c%222021%22%2ct&sl=48&s=AF-ID%28%22Universidad+Cat%c3%b3lica+San+Pablo%22+60105300%29&relpos=26&citeCnt=0&searchTerm=&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Universidad Católica San Pablo | es_PE |
dc.source | Repositorio Institucional - UCSP | es_PE |
dc.subject | new geopolymeric materials | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | es_PE |
dc.title | Mechanical characterization of new geopolymeric materials based on mining tailings and rice husk ash | es_PE |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
thesis.degree.discipline | Ciencias Naturales | es_PE |
thesis.degree.grantor | Universidad Católica San Pablo. Departamento de Ciencias Naturales | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: