Multimodal unconstrained people recognition with face and ear images using deep learning
dc.contributor.advisor | Camara Chavez, Guillermo | |
dc.contributor.author | Ramos Cooper, Solange Griselly | |
dc.date.accessioned | 2023-11-15T16:25:34Z | |
dc.date.available | 2023-11-15T16:25:34Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Multibiometric systems rely on the idea of combining multiple biometric methods into one single process that leads to a more reliable and accurate system. The combination of two different biometric traits such as face and ear results in an advantageous and complementary process when using 2D images taken under uncontrolled conditions. In this work, we investigate several approaches to fuse information from the face and ear images to recognize people in a more accurate manner than using each method separately. We leverage the research maturity level of the face recognition field to build, first a truly multimodal database of ear and face images called VGGFace-Ear dataset, second a model that can describe ear images with high generalization called VGGEar model, and finally explore fusion strategies at two different levels in a common recognition pipeline, feature and score levels. Experiments on the UERC dataset have shown, first of all, an improvement of around 7% compared to the state-of-the-art methods in the ear recognition field. Second, fusing information from the face and ear images increases recognition rates from 79% and 82%, in the unimodal face and ear recognition respectively, to 94% recognition rate using the Rank-1 metric. | es_PE |
dc.description.uri | Tesis de maestría | es_PE |
dc.format | application/pdf | |
dc.identifier.other | 1080188 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/17819 | |
dc.language.iso | eng | |
dc.publisher | Universidad Católica San pablo | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Multibiometric system | es_PE |
dc.subject | Multimodal recognition | es_PE |
dc.subject | Face recognition | es_PE |
dc.subject | Ear recognition | es_PE |
dc.subject | Feature-level fusión | es_PE |
dc.subject | Score-level fusión | es_PE |
dc.subject | Two-stream CNN. | es_PE |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.02.01 | |
dc.title | Multimodal unconstrained people recognition with face and ear images using deep learning | es_PE |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.advisor.dni | 30960286 | |
renati.advisor.orcid | https://orcid.org/0000-0003-2440-0247 | |
renati.author.dni | 47198912 | |
renati.discipline | 611017 | |
renati.juror | Ochoa Luna, José Eduardo | |
renati.juror | Mora Colque, Rensso Victor Hugo | |
renati.juror | Cayllahua Cahuina, Edward Jorge Yuri | |
renati.juror | Menotti, David | |
renati.level | https://purl.org/pe-repo/renati/level#maestro | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Ciencia de la Computación | es_PE |
thesis.degree.grantor | Universidad Católica San Pablo. Departamento de Ciencia de la Computación | |
thesis.degree.level | Maestría | es_PE |
thesis.degree.name | Maestro en Ciencia de la Computación | es_PE |
thesis.degree.program | Escuela Profesional Ciencia de la Computación | es_PE |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- AUTORIZACIÓN.pdf
- Size:
- 242.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: