Design and Implementation of a Submersible Split Ring Resonator Based Sensor for Pisco Concentration Measurements
dc.contributor.advisor | Castillo Araníbar, Patricia Raquel | |
dc.contributor.author | Nuñez Flores, Alana De Los Angeles | |
dc.date.accessioned | 2019-09-10T19:53:23Z | |
dc.date.available | 2019-09-10T19:53:23Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The design of an Split Ring Resonator (SRR) based sensor is proposed for pisco concentration measurements through the characterization of the permittivity in liquids solutions containing pisco. The design is composed of two SRRs coupled to a loop structure. The principle of detection is based on the submersion of the sensor in pisco solutions with different concentrations. It generates a shift of resonance frequencies which is shown in the return loss response. This change is related to the permittivity of the measured solution. The SRR based sensor is a low cost, high sensitivity and reusable design. | es_PE |
dc.description.uri | Trabajo de investigación | es_PE |
dc.identifier.doi | https://doi.org/10.1109/LAMC.2018.8699038 | es_PE |
dc.identifier.isbn | 978-1-5386-7333-1 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12590/16061 | |
dc.language.iso | eng | es_PE |
dc.publisher | IEEE | es_PE |
dc.relation.uri | https://ieeexplore.ieee.org/document/8699038 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Universidad Católica San Pablo | es_PE |
dc.source | Repositorio Institucional - UCSP | es_PE |
dc.subject | Permittivity | es_PE |
dc.subject | Frequency measurement | es_PE |
dc.subject | Permittivity measurement | es_PE |
dc.subject | Resonant frequency | es_PE |
dc.subject | Liquids | es_PE |
dc.title | Design and Implementation of a Submersible Split Ring Resonator Based Sensor for Pisco Concentration Measurements | es_PE |
dc.type | info:eu-repo/semantics/article | |
thesis.degree.discipline | Ingeniería Electrónica y de Telecomunicaciones | es_PE |
thesis.degree.grantor | Universidad Católica San Pablo. Facultad de Ingeniería y Computación | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.name | Ingeniera Electrónica y de Telecomunicaciones | es_PE |
thesis.degree.program | Escuela Profesional de Ingeniería Electrónica y de Telecomunicaciones | es_PE |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: